                       Quantachrome NovaWin - Data Acquisition and Reduction
                                        for NOVA instruments
                                1994-2010, Quantachrome Instruments
                                            version 11.0

Analysis                                          Report
Operator:UEL - QUIMICA        Date:2022/11/10     Operator:UEL - QUIMICA        Date:11/18/2022
Sample ID:  LECA 28G               Filename:      C:\Users\236795\Documents\Odair\LECA 28G\LECA 28G.qps
Sample Desc:   LECA 28G            Comment:        
Sample weight: 0.1307 g            Sample Volume: 0 cc
Outgas Time:   3.0 hrs             OutgasTemp:    300.0 C
Analysis gas:  Nitrogen            Bath Temp:     77.3 K
Press. Tolerance:0.100/0.100 (ads/des)Equil time: 60/60 sec (ads/des) Equil timeout: 240/240 sec (ads/des)
Analysis Time: 155.9 min           End of run:    2022/11/10 14:26:41 Instrument:    Nova Station A
Cell ID:        0                                                     F/W version:   0.00

              P/Po                             Po                         Volume @ STP
                                                                                 
                                              mmHg                             cc

               0.045924                      721.04                            0.7234
               0.0989                        721.04                            0.8550
               0.149944                      721.04                            0.9508
               0.201283                      721.04                            1.0372
               0.253263                      721.04                            1.1186
               0.303388                      721.04                            1.1957
               0.354123                      721.04                            1.2757
               0.404618                      721.04                            1.3629
               0.452978                      721.04                            1.4457
               0.500742                      721.04                            1.5299
               0.551123                      721.04                            1.6244
               0.600931                      721.04                            1.7513
               0.647768                      721.04                            1.8717
               0.695457                      721.04                            2.0081
               0.74648                       721.04                            2.1848
               0.793588                      721.04                            2.4325
               0.841005                      721.04                            2.7322
               0.886658                      721.04                            3.1752
               0.93618                       721.04                            3.9833
               0.989615                      721.04                            6.6971
               0.941232                      721.04                            4.8382
               0.882956                      721.04                            3.6592
               0.838464                      721.04                            3.2130
               0.786484                      721.04                            2.8328
               0.735319                      721.04                            2.5559
               0.687208                      721.04                            2.3264
               0.638493                      721.04                            2.1503
               0.587471                      721.04                            1.9825
               0.537323                      721.04                            1.8335
               0.499196                      721.04                            1.7343
               0.441282                      721.04                            1.4601
               0.386557                      721.04                            1.3326
               0.34803                       721.04                            1.2705
               0.300899                      721.04                            1.1926
               0.241748                      721.04                            1.0927
               0.190168                      721.04                            1.0026
               0.153511                      721.04                            0.9407
               0.090891                      721.04                            0.8156
               0.052055                      721.04                            0.7136
